Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,137 | 20,290 | 128,689 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 3,858 | 96% | 19,648 | 96% | 124,374 |
| Translated | 96% | 3,979 | 97% | 19,818 | 97% | 125,631 |
| Needs editing | 1% | 5 | 1% | 28 | 1% | 189 |
| Read-only | 2% | 121 | 1% | 170 | 1% | 1,257 |
| Failing checks | 1% | 82 | 5% | 1,215 | 5% | 7,479 |
| Strings with suggestions | 4% | 171 | 2% | 509 | 2% | 3,270 |
| Untranslated strings | 3% | 153 | 2% | 444 | 2% | 2,869 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
−2%
Translated
+98%
—
Contributors
—
| No matching activity found. |